HomeBack

Tokenized Convertibles

Symbol Name Address Par Value
US018802AD07 LNT 3.25 05/30/28 0x25A57BAcA8e2025b06684740D959FD5795562B4b 1000
US40171VAB62 GWRE 1.25 11/01/29 0xD7565818615eD7af1c8c0429A8db1773273D05E0 1000
US501812AC50 LCII 3 03/01/30 0x7dC88274fFEcA34B1edEB2CDa52C8ae697077887 1000
US26210CAC82 DBX 0 03/01/26 0x1A775A4E6b06dF6325ACf6eab8FEf562Aa8bdF23 1000
US60937PAD87 MDB 0.25 01/15/26 0xbcf4e319795B8fc5ba9644bd4824d7B65adA53bb 1000
US55826TAB89 SPHR 3.5 12/01/28 0x9DbB788f266088e9f3f8053BDe2DB5593f32B164 1000
US34379VAA17 FLNC 2.25 06/15/30 0x9d1FDaFC0a54200659C9BF2eb10A0fD3139Ba972 1000
US450056AA40 IRTC 1.5 09/01/29 0x18876D5EAcfd50351a2C4B3DDAB6a592503c21b0 1000
US594972AT86 MSTR 0 03/01/30 0x946665Caf4907CAaD409dFFf4956139E12C5ADFa 1000
US595017AF11 MCHP 1.625 02/15/27 0xB4b804F532783446d660f42e002151A5cc0A497F 1000
US842587DY03 SO 4.5 06/15/27 0xE3777f57d875750Dd4f7aD86dA8ABb2Df5690921 1000
US91680MAC10 UPST 2 10/01/29 0x5cC523418844f271673aA15D803B756757f139cA 1000
US21874AAE64 CORZ 0 06/15/31 0xDDeF34EB9a0BCA14e339A42B002736A0B43E89Ce 1000
US679295AD75 OKTA 0.125 09/01/25 0x803409ab5c824B43204A55508f921a5fCE0E6655 1000
US723484AJ01 PNW 4.75 06/15/27 0xB36Ff52D9B41422722856507A69C0618100Bc380 1000
US01644JAA60 ALKTEC 1.5 03/15/30 0x106FA021eBAA8056Bb69169788fABb071E9A8FC7 1000
US57164YAF43 VAC 3.25 12/15/27 0x3d2914e62E31906Ee5c641FAefed0f2c54174Fb4 1000
US549498AC76 LCID 5 04/01/30 0x29e694aAd1567336b2DBF5893867cF63Cb832E2b 1000
US767292AA33 RIOT 0.75 01/15/30 0xc2111Af3dB706808ab34C0a49f96036bd71050A2 1000
US387328AF41 GVA 3.25 06/15/30 0x663628E53dc342357cE639749BDb821a388e6e48 1000
US69349HAE71 TXNM 5.75 06/01/54 0x112722918dC3E38097a5C3ed4aB37aEaE41Ed86A 1000
US00971TAN19 AKAM 1.125 02/15/29 0xe219d82E87FBfE7985e25695a0350B24ce2fECf6 1000
US345370CZ16 F 0 03/15/26 0xd2544faf0Ed7646Db23868966D3e1A6Cb78B0Ed5 1000
US338307AE16 FIVN 1 03/15/29 0x551E3b7b8AbF838B5D2bff0D7388eec887D6a175 1000
US292554AP79 ECPG 4 03/15/29 0x3C9592648940b1830E307b13efA1e84B53995b95 1000
US29786AAP12 ETSY 1 06/15/30 0x765e6A50387Fd8b5Da17FCee8E84F1A9926a1965 1000
US30063PAD78 EXAS 2 03/01/30 0x100c1a4956F7Cb0dDB22BC55359E381Cfb3a27C9 1000
US55303JAB26 MGPI 1.875 11/15/41 0xD2779d15EFf99358d32aA9b1FFE44b6F4eae1ac8 1000
US09061GAK76 BMRN 1.25 05/15/27 0xb749AF7bBeCfd7007f97120Df0Facf6E726412Dd 1000
US538034BB47 LYV 2.875 01/15/30 0x5550B1E7A03123550e82e2B8ba37566180d4d903 1000
US59001ABE10 MTH 1.75 05/15/28 0x0be711c56ACB217E4C508ECF8Fef7BC4881A431a 1000
US695127AJ95 PCRX 2.125 05/15/29 0x9174526003477DAe93263a8db1BBbC3D838b02A3 1000
US565788AE61 MARA 0 03/01/30 0x7CF8613c3ebb6D9D57199fFBE110BAA4d8330A26 1000
US500688AG18 KOS 3.125 03/15/30 0x951A3eeDa9aF7D41A48aA90a5d540B90163BC3BE 1000
US538034BA63 LYV 3.125 01/15/29 0xA0Cff9129F74F525d4a50a3669bFF665fd2d9D5F 1000
US55024UAD19 LITE 0.5 12/15/26 0xc8B15D35b2E9F45789AdE0855612a2c558c90E48 1000
US67059NAH17 NTNX 0.25 10/01/27 0xD7357E3FA7f5A2AEC99CAe989a47c625cbE01E43 1000
US55306NAA28 MKSI 1.25 06/01/30 0x4fAd8D80e954934964ED58D52D045494Af787e2F 1000
US68213NAD12 OMCL 0.25 09/15/25 0x8788a6B6B5Ba969453f32604B85F51d241744D15 1000
US65341BAG14 NEP 2.5 06/15/26 0xda47eB8395e42119c82ae3890e49B8FB4c190710 1000
US594972AE18 MSTR 0 02/15/27 0xcb2d357e58c1A194a858DeFbBe64505DbF1344f9 1000
US594972AM34 MSTR 2.25 06/15/32 0x876006e6886a4a205b1b5F79151f6037C3EDe250 1000
US595017BF02 MCHP 0.75 06/01/30 0xEC7Ae454586e63F7ec9550c6E78aFDcDDD892ed8 1000
US70202LAC63 PSN 2.625 03/01/29 0xfbb80444b4dc94dD5F98F3D1126E6622f1dD4FB4 1000
US018802AC24 LNT 3.875 03/15/26 0x490AD550e1EEa3E081F5baCf64E519b38D7684b1 1000
US70614WAC47 PTON 5.5 12/01/29 0xbe5CFd868128E614384591E0faf695670b08dc6C 1000
US833445AC37 SNOW 0 10/01/29 0x1963b016dfA93a6504A8850689757A063c838deE 1000
US92939UAP12 WEC 4.375 06/01/27 0x502Cd51d0adC8A62749B571A3d57f6661EFD6aB0 1000
US98980GAB86 ZS 0.125 07/01/25 0x0c2d571e9Eea05EfD76298fcB23949D5130760b7 1000
US125896BX77 CMS 3.375 05/01/28 0x918f711521A32748f982CaF5B3Ab6a284C4fFF0F 1000
US91332UAG67 U 0 03/15/30 0xB072E1811e0e8704D42EF33e0566830b615756Cb 1000
US92766KAA43 SPCE 2.5 02/01/27 0xd305430AB0965f1daC3a5BD765e6fbCc79277b6d 1000
US98149GAB68 WKC 3.25 07/01/28 0x56207778d188317c215Fbf35C52761b2993B9970 1000
US98139AAD72 WK 1.25 08/15/28 0x6e35bee9599fBd91FA12d1F0E863aFb538913CA4 1000
US15643UAD63 LEU 2.25 11/01/30 0x3ee980CDDd180C1B68a5E6d3dF8698b402bd5604 1000
US163086AE15 CHEF 2.375 12/15/28 0xa3E2A9356c6FA1AF09CaB3B270420C9689737E12 1000
US358039AB12 FRPT 3 04/01/28 0x83E5f0f148991670068A17E031a534231E5b8255 1000
US40637HAD17 HALO 0.25 03/01/27 0x770869230CecefeF9463122A5a0189D9ED64B5bc 1000
US553368AC59 MPUS 3 03/01/30 0xA63bF1071d25De5cA4E00b1a396bF63A6DB9BdEd 1000
US516544AB96 LNTH 2.625 12/15/27 0x454b719072d63Cca61837bd7B00B7E3278A97B70 1000
US753422AH70 RPD 1.25 03/15/29 0x86Ea96D6f55a4fBF35798C01541c5C8a464C9fE7 1000
US83304AAF30 SNAP 0 05/01/27 0x3B672fA81d2928dC20Dfb69b4122d8c81bec7977 1000
US86745KAF12 NOVA 0.25 12/01/26 0x7c9eE18aaA0bfe8b323B904637F6eeC40f501D43 1000
US86745KAH77 NOVA 2.625 02/15/28 0x4582c8c602a19B6993Df93cf18b0dCedD120D975 1000
US902252AB17 TYL 0.25 03/15/26 0xC2eB83dA41ddAd3BF1361EdFFC9c3b21964434f1 1000
US89377MAB54 TMDX 1.5 06/01/28 0x1A604D1feF4B00010105c2a3a5691676E745ddc8 1000
US92939UAN63 WEC 4.375 06/01/27 0xdaF2eEa0b32C247Eddafad790eBB587c95E97fE9 1000
US00971TAL52 AKAM 0.375 09/01/27 0xEebB003083D6a8AEbcA5bf3fd128fF925b45310b 1000
US009066AB74 ABNB 0 03/15/26 0x4e604BE24cCad5E4d7420dFaf75bdDCd94a056B3 1000
US007973AE02 AEIS 2.5 09/15/28 0x2A3815066D1CFf4897aE2F06ba8DF04afE1FB7e5 1000
US011642AB16 ALRM 0 01/15/26 0x64cB0CA038Fe503f698f8E3DCb9F767b425C5B40 1000
US974637AF75 WGO 3.25 01/15/30 0x0180bAd31bdF75B0BF60E75FE172e932FF4D3840 1000
US04271TAB61 ARRY 1 12/01/28 0xA85B87daa7E0D1bCbdd82628499b1EF9Cc7bc4A2 1000
US093712AK34 BE 3 06/01/28 0x4b43B6512A86B5fA699ecE973e2286e4DD5bd98F 1000
US29415FAD69 NVST 1.75 08/15/28 0xFd972d33A233bb18De2dc9542c1D500C454Fd319 1000
US25809KAA34 DASH 0 05/15/30 0xB1702BaF6d93a293f4Be8205fe5A05DCBedfbaff 1000
US19260QAB32 COIN 0.5 06/01/26 0xC8266Db215F7DA2f781bCbDe4A3D8F5C852a80e0 1000
US26142RAB06 DKNG 0 03/15/28 0x2450e519fd27F312259A1b3613AddA5eb6D5EaE6 1000
US252131AM94 DXCM 0.375 05/15/28 0xE13c84443e13283C9E42deEDbc4A8D578cc7471C 1000
US337932AS64 FE 3.625 01/15/29 0x3c97BFa21341E008be07d0CCA84FFBA65060f931 1000
US29786AAL08 ETSY 0.125 09/01/27 0x9FE1101b25D9E6Dd650b1aD75DD366082f22F711 1000
US30212PBE43 EXPE 0 02/15/26 0xBfC6D32179B82369390077C489Cf74a5fD60C30C 1000
US30063PAB13 EXAS 0.375 03/15/27 0xD2B98eB8A39E7a4cD17Bd7889946bB1395281770 1000
US337932AU11 FE 3.875 01/15/31 0x2717BD4777A6Ac73dc37F2AFf9d0E1e5908c9aFD 1000
US387328AD92 GVA 3.75 05/15/28 0xDc090493aa94fB0669f08943658D7dA2FDe50BFB 1000
US37940XAT90 GPN 1.5 03/01/31 0x5a0Ab2644593935D41B17bD29ce09d1B9C3B3c2c 1000
US387328AE75 GVA 3.25 06/15/30 0x24A1DDd5f0E6955abC80Ff97E06e144a4bF5257B 1000
US565788AG10 MARA 0 06/01/31 0xAf3092921C476043fC9DC7a82BACF99fc27FD3eB 1000
US40131MAB54 GH 0 11/15/27 0xE1ABBcD76Eb20756cC9BedB4b1E71E3b0E80f037 1000
US589889AA22 MMSI 3 02/01/29 0x32BACb2bE0f276cE1607d83faBE9580d7eaD95a9 1000
US45826HAB50 ITGR 2.125 02/15/28 0x49ADC5371C3c4e18716B4257506B0d5dc7De2AE4 1000
US462222AF72 IONS 1.75 06/15/28 0x0aAb86B98a3a6C3Bc7a4354F9a6a4E512eD57b3d 1000
US45667GAG82 INFN 3.75 08/01/28 0x57A5FB07c7945EC9181Fe9Ec12330EB42bCdC3fB 1000
US465741AP18 ITRI 1.375 07/15/30 0x74410084F4016C903F0bc51A429227dccFdc7C0c 1000
US457985AM13 IART 0.5 08/15/25 0xb94202ca18aD8f53C628c4433Ea1ae94B1cd2486 1000
US594972AH49 MSTR 0.625 03/15/30 0x52955351cbe0a5D1da9F8526d3d6a1Bc40F91365 1000
US686688AB85 ORA 2.5 07/15/27 0x78691985876522f7D81b31e6d4dc6C2DC2Da7ce6 1000
US70509VAA89 PEB 1.75 12/15/26 0xe8257eBA9d12dBE14FFF75ddDa0e62CE881dF8b1 1000
US703343AG80 PATK 1.75 12/01/28 0xa367122d13AB5f6cf399F10BE24976a2BB3F1C9A 1000
US737446AT14 POST 2.5 08/15/27 0x201e591Aea88adA2887bd913b0cacB683f1d9e33 1000
XS2240512124 GBLBBB 0 12/29/23 G1A 0x924B8d6BA1e13Ae88E866082BF9210cba874d745 1000
BE6339419812 GBLBBB 2.125 11/29/25 0x67Ce50B2078065fB28E62C965C2272222d68fac8 1000
US62914VAJ52 NIO 3.875 10/15/29 0xB364C4F6Cc28D074A12c1669e78d925B46303bc8 1000
US404280AS86 HSBC V6.375 PERP . 0x2A90652335FC7AaCb97A1EEb9c58204F020b4dfa 1000
FR0013246147 ORPAR 0 06/20/24 RCO 0x2e239967A6ebAB1cdAc7D636679568C721A0903D 1000
US83205YAD67 PENG 2 08/15/30 0xba5A5948C1eA7f7557d0314FEca27aC7e0c278d5 1000
US56087FAC86 MMYT 0 07/01/30 0x016a9b4152353ef1f392EC6172361733a155Ff46 1000
FR00140001X1 VLTSA 1 01/13/25 0x05D7a5b4633483A5AB8C0E1f102E6316b14CAb05 1000
XS1961836712 COVBS V6.875 PERP 0x0f9ffC9DAf35a0e679b44E7C75A9Cd65B5F3615f 1000
US98980AAB17 ZTO 1.5 09/01/27 0x2CE3E99d4a3C060126E0fF60A4287B9017897548 1000
FR0013513041 SAFFP 0.875 05/15/27 SAF 0xEd87e3eb8a8f9E0906A9717A3B71cF903AFd505D 1000
USQ08328AA64 ANZ V6.75 PERP REGS 0x547aB789c9a823E73B86532d0a316fdf46A602a2 1000
FR0013489739 CLARFP 0.875 03/06/27 0xEbD24eeda2f87F0456388883dd987CE6578f7F42 1000
XS1982682673 SCYRSM 3.75 04/25/24 0xE16a0204AA8AE1423551A8a96cC14dAd6397899D 1000
XS2021212332 CLNXSM 0.5 07/05/28 CLNX 0x908963Be2baBcbC11623a8eb93f372976CD73F53 1000
BE0002961424 KBCBB V8 PERP 0xa5A1f6699d0581b25DF1AE1fD4921E88CC15fD2e 1000
DE000A1MA904 CEWGR 3.5 PERP 0xE260d28Ab5952B433fAdCfDb52572e7c050fd00E 1000
DE000A3E4597 ZALGR 0.625 08/06/27 B 0x0B4458016674F5b0a15B2D7ab65f823e62feA312 1000
BE0002651322 BCART 4 11/09/27 0x036afd1416184D3c830FE3d6BFa4263265Ea5492 1000
BE0002638196 KBCBB V4.75 PERP 0x3373db5764DfB9f47C7Ac0cbe1c1BF773B0436Df 1000
FR0014003Z32 SAFFP 0 04/01/28 SAF 0xd6C4254e1B9846d13826912a6FbB824396d9Be0d 1000
CH0536893594 DOCMSW 2.75 03/31/25 0x6D308C3ecb5D647ed34D780557dFFBFA4B79eb9D 1000
US05156XAG34 ACBCN 5.5 02/28/24 0xD5dA32Ae47Dd28f1f6d11DBA58E89365aac30d80 1000
CH0486598227 CMBNSW 0 07/09/26 0x7F4AE31A4504b9D4eDa7F5eCc4c3c00B0Ef1F42e 1000
XS2303829308 JPM 0 02/18/24 0x9FCB9615F92413F18f65198D7745D13324dbB404 1000
XS2304902443 OZON 1.875 02/24/26 0xC222bC7A0ff4b44a8bA405dC194B1C034Eb4fa2e 1000
DE000A254Y84 DEHEHO 0.25 01/23/24 0x49075552A69917D05FfeF78F10CBa9FC5abb6B06 1000
DE000A289BQ3 LLFOND 5.5 07/17/24 0x8903c1DA530EBb40f3D4E91d71F02248731fDeB9 1000
DE000A14J1K1 DTKONG 1.35 01/30/25 DKGA 0x8a0D22225D8a8790512879CC472C327ff81F4CBC 1000
DE000A3H2UW2 BELMED 8.25 12/14/25 0x54Dbe0c7150fEDb48DE496E46513B939dcC28e78 1000
DE000A13SHL2 SNSCGR 6.5 05/12/25 0x65878CC2A871e2E15A657AFEe24F08d1E922D54C 1000
DE000A289DA3 HFGGR 0.75 05/13/25 0x999d8fDC035eA4a907c9095D6E52919047640B90 1000
DE000A4DFSR9 FREGR 0 03/11/28 0x627D677b9E4E06359E91C168A16A2eE432Bc0B65 1000
US02156BAD55 AYX 0.5 08/01/24 0xe036837615e0B40c89B2337cf9824ef6f8A94e06 1000
US45667GAC78 INFN 2.125 09/01/24 0xB2E1B4957AFe6d447B68433f156F286A7621EFd2 1000
US759916AB50 RGEN 0.375 07/15/24 0xbd39892689316CE86F50B8ae16665936d528f1F8 1000
XS2275382286 WINSEM 0 01/14/26 0x6A0f41e613ec355590e697a74B1e4fb674B212E8 1000
US89677QAA58 TCOM 0.75 06/15/29 0x95411c78966Be681414C17bfb72Ab489E3366eB3 1000
XS1940192039 TKWYNA 2.25 01/25/24 0x9FDF2852Fc88aba941fAac8ba5B6744069C4491A 1000
US958102AP07 WDC 1.5 02/01/24 0x43E3A5490F8025324EE331413A888Bf3E3b2f7cA 1000
XS2126193379 YNDX 0.75 09/13/22 0xd526169A3c72DB711597347280c51e0053Bbb367 1000
XS2105716554 PHARM 3 01/21/25 0xa99b11FA47ec816baEf07236bD50068766AC6C71 1000
XS2308171383 AMXLMM 0 03/02/24 0xa97b9A9039A736993883D454A590589d786F1ec6 1000
XS2342920050 MSCNTF 0 06/11/26 0x5a9AF2067df3a50b5F30f9Db190dA7cDCd2F8396 1000
XS2352315571 JPM 0 06/10/24 MCFP 0x46870cDD60549E822a6B77DC63b4E3E5652C06E7 1000
XS2388456456 MDLZ 0 09/20/24 MDLZ 0x87aF7A18bD53Ef632722305BA160f4D287f50167 1000
DE000A3H2UK7 LHAGR 2 11/17/25 LHA 0x5d1712292a52C81552472aacd517b32B4A8Dfb80 1000
XS1961891220 DXSAU 2.3 06/19/26 0x846669b5198b54cE3FB932eCDfFE78a146913478 1000
US03765KAA25 TLRY 5.25 06/01/24 0x95E5ce97859875519Aa18D95617A08b861e70658 1000
FR0013326204 CAFP 0 03/27/24 0x3C0A9C66D9d901e96133377B8F15ea2134fD361A 1000
FR0013410628 AFFP 0.125 03/25/26 0x705DB9B4a94077245732D2b31637869383221202 1000
FR0013444395 EDENFP 0 09/06/24 EDEN 0xC916a56b3205bFB1bdB4B0D673389Adb2110DB6A 1000
FR0013448412 UBIFP 0 09/24/24 UBI 0x14041D26EdCF6D1FB89e85158E48c601B25aa094 1000
NO0013219642 FRTBRA F 05/08/28 MAY 0xbF5e25064C0dc1188F85e09c5C0Ff10858580908 1000
US09175RAB69 BTDR 5.25 12/01/29 0xA04227018c4e9f43EE1309EC4E245fc5Cb4ACc71 1000
CH1105195684 DUFNSW 0.75 03/30/26 0xB63B5Eb269e2385493292e21f76eC1C287F4A77B 1000
DE000A351ZH9 AAQGR 6 10/06/28 0x3828c68fc84b7aaf51C4A3BAA88F1307DCFD571a 1000
DE000A283WZ3 AMSSW 2.125 11/03/27 . 0xA36E62c31c18397d56bB1D88F42bc63FFEB0e79c 1000
DE000A30V8X3 PFRDEN 7.5 03/01/28 0xA0519D4688483811d8a4dca128e0648b30346a73 1000
DE000A3E44N7 RAGSTF 0 06/17/26 EVK 0x3125F010e2495D80DD934BE940da4Ce09161EF4F 1000
FR0013439304 WLNFP 0 07/30/26 0x73f67127D0B435Ad7F4391deC607c4e0DdF92a2c 1000
FR0013515707 NEOEN 2 06/02/25 0xC32a148259A47EbA81792A14E2e541867D53a4E1 1000
FR0014010NZ3 LRFP 1.5 06/23/33 0x4F174B543Ff85c8ebB5D05FD35F3048A5E9b4671 1000
US05946KAG67 BBVASM V6.5 PERP 9 0xba2B6FFC9aA06a7F6B9CC75FbddEd60F4851FB7f 1000
US47215PAH91 JD 0.25 06/01/29 144A 0xFD51bc8c9dD97AF6c29fC34fd479971b95B3df4c 1000
US404280BL25 HSBC V6 PERP * 0xB20c26Bce6aea6E399Eef730912432C5eDAfa886 1000
US404280EH85 HSBC V6.875 PERP *** 0xf7931FC1117b9A355493499E84b4e59F5B114723 1000
US457669AB50 INSM 0.75 06/01/28 0x7013C184f1975bdEca19bEF5d531E7907a2A6AaF 1000
DE000A2LQRA1 RAGSTF 0 10/02/24 EVK 0x90574925ae6C211ac6990aa243e2da58A65B2f44 1000
DE000A3E5FE7 SOCHAI 5.75 04/07/24 0x731ec18bDdc62b7FBAc1E2a51D90e75dbc8A0149 1000
US697435AF27 PANW 0.375 06/01/25 0x1E88A84b315C05311055Bb466EdCEb6F43459Fa3 1000
US256163AD89 DOCU 0 01/15/24 0xE4E0E7169182BBaf3539d7Fc2BE5f3090A793b9E 1000
US89677QAB32 TCOM 0.75 06/15/29 0x099a7A13F52cFD5C474E3Fe8F7689839B06ED27e 1000
US853254BX70 STANLN V4.75 PERP 144A 0x60a27f5BE7B6c8fdf36f53866FAd589A10FC5012 1000
USF1067PAG12 BNP V7.375 PERP REGs 0x1C20089E7d60838d3a10DD727812f58D997047DB 1000
US090040AF30 BILI 0.5 12/01/26 0x8eFe29E4B63B2B26a4e3D5f4e38eEcf5F97b8436 1000
US98986TAB44 ZNGA 0.25 06/01/24 0xb0d9e9C5A56a816A5F39ac29437cA29Cd3ec602B 1000
US90184LAF94 TWTR 0.25 06/15/24 0xa579109594364EA9F763b8677625988fd79E0111 1000
US98426TAF30 YY 1.375 06/15/26 0xB902D82BCfD53d842569d05fC77A32aE87354f76 1000
US96122UAA25 WSTP V5 PERP 0xce026d8A9c35406A7D78cd27b798F45f6b573991 1000
USG4939KAG16 IQ 4.625 03/15/30 0x18E542550f1b5a96556c72A41F0A44F49ddE1761 1000
USG8208BAA91 JD 0.25 06/01/29 REGS 0x98acCeA16DaF1Cc2788Fbb699aB20d441750b81B 1000
USG84228GE26 STANLN V7.875 PERP REGS 0xC8dE313eA3BC5B05a3254c4A2a3ad00eDEbA81dE 1000
XS0147484074 AGSBB F PERP REGS 0x306b6780A95c732aB1b578E1C835151AcDDF98Aa 1000
XS1964739715 VCTLUX 12.68 05/28/28 0x1D87FF75C40a859c0e0b92D112C803e5B6CA717b 1000
US06738EBG98 BACR V8 PERP 0x608247EcaD85190ff3393b39D3834cD5FE9Aa425 1000
XS2088760157 BATSJ 6.5 12/04/24 0xfAca98c9BDD15737A132476dDDe14249972b99E3 1000
XS2190455811 OCDOLN 0.75 01/18/27 0x6c749077FECb28C385d07869986226ae336624d1 1000
XS2239639433 VKCOLI 1.625 10/01/25 MAIL 0x79fcDCFe6F403A44ADB1A5CdFb9b51bd84a20114 1000
XS2270378149 IWGLN 0.5 12/09/27 0x5683556Efc63171c63042d7aC111e4aF9a026A91 1000
XS1799614232 GLENLN 0 03/27/25 GLEN 0x80be5eB379aE9CC4fA4ff7AB614270b98eC7a54e 1000
XS2333568751 MEITUA 0 04/27/27 0xcAfA0B2f450Eb0380F352aCfca2dD825B9938742 1000
XS2343113101 IAGLN 1.125 05/18/28 IAG 0xdF1ff5376F05d5C377C0Ec72397DeD5658E7FDB7 1000
US53802LAB80 LIVN 2.5 03/15/29 0x567c63A756Ed9fA66bE91A738cc8aF65C6937F99 1000
US539439AU36 LLOYDS V7.5 PERP 0x02a1bAd37E0e16a4a58A32Cf58020aC897297cC0 1000
XS2576250448 BAC 0 01/30/26 TTE 0xDbd6843F73A6fec6e8513f71576052ecE1382bE2 1000
US62914VAE65 NIO 0 02/01/26 0x8725CE610089FB06Df90cC57275374D63dcb9B5c 1000
XS1933947951 GEELZ 0 06/19/24 0x97063258529a8Ac14f41ECc9e7Fb34DF0Fc1e462 1000
XS1946847388 STOBLN 2.75 05/08/24 0x4685F7a4f3c22694Ea1fE32e6EFF7c67a65EF750 1000
XS2541917105 CBGLN V11.125 PERP 0x7564f2dD3f478a5A1dD868C0Cd262D58B55B4562 1000
XS2557565830 IBESM 0.8 12/07/27 IBE 0x4947E5CA21998636293ec12a780e6cb0E0f3CA47 1000
DE000A254R42 GERRYW 3 12/31/23 0x80DBAf6E13D50BCC1038Bb9a199e374C81a921Ff 1000
DE000A2DAHU1 FREGR 0 01/31/24 FREG 0xf72E622e1A44403B5EBfcb5075b7b20BEFFA0699 1000
DE000A3H2XW6 MORGR 0.625 10/16/25 MOR 0x16E326aDDa61452b8d8aab683314Cc110Ea8ebCD 1000
XS2264505566 JPM 0 12/28/23 0xF87641917e10768eB55FB9E681f49B31229b5954 1000
XS2886113278 HONHAI 0 10/24/29 0x95413D20D132683A284aBe3f17aB466e3dCc9bC9 1000
USF1067PAF39 BNP V8 PERP REGS 0x22451f96903C56E50FB42777eF51e777d75FE40F 1000
US88160RAG65 TSLA 2 05/15/24 0x27BBa5b29cC43Ad5105cCeD9e0E3e604a351955C 1000
CH0593093229 EFGBNK V5.5 PERP 0x8D5b297Ea4EDB84f218AFFa83dfc2F215C0485Bb 1000
DE000A254NA6 PAGGR 7.5 12/09/24 0x3DAe7052a924720ffF2D0B612182e2d69eC6596F 1000
DE000A3E4589 ZALGR 0.05 08/06/25 A 0x42c5Fc8B1761D15cdF264CA5fa420A9659304952 1000
XS1908221507 QGEN 1 11/13/24 0xD2de180a6247b7Ee63596F6099D3C0Ce6ed700E4 1000
XS2122174415 INTNED V4.875 PERP * 0xa6Cc95EaaE12a482EdF006D88eE30A063657AfA7 1000
FR0013444148 VIEFP 0 01/01/25 0x0D4a4B00ebAd7A8b3A35ED1166dbd679593c4550 1000
XS2090948279 OCDOLN 0.875 12/09/25 0xFf3bb609aa19a2d72AC5091e791Ebd7502743445 1000
FR001400R1R6 SUFP 1.625 06/28/31 SUFP 0x9D045e9C402d57381Fa84Eb266C88235C8335D21 1000
XS2257580857 CLNXSM 0.75 11/20/31 CLNX 0x32860f82e2c9D0B5fcb02EC093BaEDa8119965da 1000
FR0014000OG2 SUFP 0 06/15/26 0x7D93Ba5B1Bb18A3E6E76BAeaAC6AFDBc6519912a 1000
XS2296019891 TKWYNA 0 08/09/25 A 0x0Bb52b0c5c1C5e9105f9b5B9a8093eb8B730dD30 1000
FR001400M9F9 SUFP 1.97 11/27/30 SUFP 0x1E1948B7eea9be0251562a532103eB81B019dCe7 1000
XS2351465179 JETLN 1.625 06/10/26 0x04D9cF9f1F65f6dEa48EFa491a9B9CEc13C1196C 1000
XS2356306642 CAIXAB 0 06/22/25 0x04d3b24f3c31f9a1bC1Bf698d82C5f171932dd2F 1000
XS2436579978 GLBID 1.875 01/27/27 0xe3747f77E564dF87F73B76EefA59069130EF5615 1000
NO0012828187 BORRNO 5 02/08/28 0xFdE2B8017813676d8E2D33ba1efF9A0eB4b901cf 1000
US00971TAJ07 AKAM 0.125 05/01/25 0x5F32948CDb7E41eb5a28B9B69b2212E108360D96 1000
US01609WBF86 BABA 0.5 06/01/31 0x55E51187037d8c68D6eb762CF04bb4A521760Dc0 1000
XS2740429589 CPRIM 2.375 01/17/29 0xA8EE2340e60aB357292a94Ba43E6d720E0CD8C4b 1000
XS2763018889 PHARM 4.5 04/25/29 0x8F86989f6420526C50BaF0b57637bCb35917E490 1000
US23804LAB99 DDOG 0.125 06/15/25 0x6b999Ce945353b285A1B8Bf0433BF46Cf4A3b8CF 1000
US23248VAB18 CYBR 0 11/15/24 0xf8E00f8bC62A63fF0eb547Fd206d0c6eeA049Ab1 1000
AT0000A2N7T2 DOCOTI 1.75 01/28/26 0xa7Ef8a1964383A1F50C10a9beAF7a6B7440e9332 1000
CH0373476511 GLRNKB V2 PERP 0x61B0bC63A08D0610A15152dc4D47997e6fA7bF9B 1000
CH0426820350 IDIASW 0.75 07/17/24 0x19A9f033b893E75dfD6250B14b07Bf01813a9bd6 1000
DE000A11QHW7 ALNOGY 8 03/21/19 ANO 0xcb10057a4B351acE686bE7ec1889f4E1D5E4303C 1000
US456837AF06 INTNED V6.5 PERP 0x000231ee119190C7b03B3528Cf153c065D71Fa3e 1000
US404280DT33 HSBC V8 PERP 0xD26B1e989149d9EA6e1B2b63EA4f455Fde3E7122 1000
US653656AB42 NICEIT 0 09/15/25 0x0Ae3dF9268593433AA48c43AD17E74ee9A6c5742 1000
US759916AC34 RGEN 1 12/15/28 0x8A360aAFffAb66C8d9bf338a6B31fe6211502044 1000
US844741BG22 LUV 1.25 05/01/25 0x822589508D7DeB3E061968a87b95192DD82f079B 1000
US842587DP95 SO 3.875 12/15/25 0x9Ab38ffAfF2Aa7c159c92c496241ee5b66d41f5F 1000
US852234AF05 SQ 0.125 03/01/25 0x75F205974159A91cf1FBA34CCC9C194963776647 1000
US91680MAE75 UPST 1 11/15/30 0xe86cfDF69ca13EFAAe84D7be30Af7c21F31C3417 1000
US91332UAB70 U 0 11/15/26 0xE9F26263234F9833FaE1614cdfB83A1Ab8e8A934 1000
US92939UAQ94 WEC 4.375 06/01/29 0xEf12381d92520Cf812FCad6fEde9Cb9B181f3Ea6 1000
FR0014003YP6 EDENFP 0 06/14/28 EDEN 0xd73A5270c32cd2388d4a9abC34E718666E7D6E82 1000
FR0013521085 ACFP 0.7 12/07/27 0xC0F32bD2cdCFC4621173CeC1aBC7942D29f0db96 1000
FR0013526803 WLNFP 0 07/30/25 0xEFA5E006067BeA04279F22b76C9F9a0dDC3a57f5 1000
