EXHIBIT INDEX
  Portions of these exhibits have been omitted

  Exhibit  | No.	Description
  ----------------------------------------------
  (g)	     | Investment Advisory Agreement
  (h)	     | Form of Underwriting Agreement
  (j)	     | Form of Custody Agreement
  (k)(1 	 | Form of Fund Services Agreement
  (k)(2)	 | Form of Compliance Services Agreement
  (k)(3)	 | Form of Transfer Agent Agreement
  (k)(4)	 | Form of Expense Limitation Agreement
  (k)(5)	 | Form of Blockchain Administration and Development Agreement
  POA, power of attorney
  
Comparables

Arca
  https://www.sec.gov/Archives/edgar/data/1758583/000121465920001068/f26205n2.htm