Name | XFT Short-Term U.S. Government Securities Fund |
Ticker | USDX |
Description | Permissionless yield-bearing stablecoin |
Investment Goal | Provide current income with capital preservation and liquidity. Maintain a stable $1.00 share price. |
Use Cases | Cash management, yield-bearing collateral, cross-border payments |
Investment Strategy | Invests ≥99.5% in short duration government securities, cash, and repurchase agreements collateralized by government securities or cash |
Fund Type | Taxable Bond Funds - US Government Bond Funds |
Legal Structure | 1940 Act Closed-End Interval Fund |
MANAGEMENT |
Sponsor | X Financial Technologies |
Investment Manager | Closed-End Fund Advisors |
Board of Directors | [Not Provided] |
Directors' Biographies | [Not Provided] |
Executive Officers | [Not Provided] |
Officers' Biographies | [Not Provided] |
Advisory Agreement Terms | [Not Provided] |
Compensation Structure | [Not Provided] |
FEES AND EXPENSES |
Management Fee | 0.15% |
Other Expenses | 0.11% |
Total Expenses | 0.26% |
Fee Waiver | -0.06% |
Net Expenses | 0.20% |
Network Fees | Gas fee pass-through |
Performance Fee | Yield share 20% |
Gross Expense Ratio | 0.14% |
Net Expense Ratio | 0.14% |
DISTRIBUTION |
Policy | Managed Distribution |
Frequency | Daily |
Dividend Type | Level Dollar Amount |
UNII Reporting | Monthly |
Benchmark | CEFA's Taxable Bond & BDC Index |
CAPITAL STOCK AND OTHER SECURITIES |
Authorized Shares | [Not Provided] |
Par Value | [Not Provided] |
Voting Rights | [Not Provided] |
Shareholder Rights | [Not Provided] |
Share Classes | USDX (Rebasing), wUSDX (Accumulating) |
Features and Fees | [Not Provided] |
PURCHASE AND REDEMPTION OF SECURITIES |
Initial Offering Price | [Not Provided] |
Sales Charges | [Not Provided] |
Minimum Mint (Purchase) | $5,000 |
Minimum Redemption | $5,000 |
Redemption Procedures | [Not Provided] |
Redemption Fees | [Not Provided] |
INVESTMENT PARAMETERS |
Underlying Assets | Short duration government securities |
Portfolio Requirement | ≥99.5% Government securities |
Max Maturity | 397 calendar days |
Weighted Avg Maturity | ≤60 days |
Weighted Avg Life | ≤120 days |
Investor Eligibility | Qualified Purchasers |
Individual Access | xAPI mobile application |
Institutional Access | Web Portal |
TECHNOLOGY |
Available Networks | Ethereum, Avalanche, X Ledger, Stacks, Lightning Network |
Recording System | Blockchain-integrated |
Access Control | Permissioned system |
Smart Contracts | Whitelisted wallets |
TOKEN TYPES |
USDX | Rebasing, ERC-20 |
wUSDX | Accumulating, ERC-4626 |
SERVICE PROVIDERS |
Sponsor | X Financial Technologies |
Investment Manager | Closed-End Fund Advisors |
Administrator | BNY Mellon |
Custodian | BNY Mellon |
Transfer Agent | X Financial Technologies |
Auditor | Ernst & Young LLP |
Prime Brokers | Goldman Sachs, RBC |
Payment Partners | Visa, Circle, Apex Fintech Solutions |
Legal Counsel | [Not Provided] |
Sub-Custodians | [Not Provided] |
REGULATORY COMPLIANCE |
Regulatory Body | U.S. Securities and Exchange Commission (SEC) |
Compliance Standards | Investment Company Act of 1940, Rule 2a-7 |
State of Inc | DE |
Maryland Act | FALSE |
Staggered Board | YES |
RISKS |
Interest Rate | Exposure to rising/falling rates affecting security prices |
Credit | Minimal, focused on U.S. government securities; includes agency securities |
Liquidity | Managed through short duration assets and daily redemptions |
Blockchain | Security, technical flaws, regulatory changes, network forks |
Cybersecurity | Potential data breaches, unauthorized access, cyber attacks |
Market | [Not Provided] |
Regulatory | [Not Provided] |
Operational | [Not Provided] |
Leverage | [Not Provided] |
CONTACT INFORMATION |
Address | X Capital Management, LLC 903 Love Drive Williamsport, PA 17701 |
Website | xft.finance |
Email | alex@alexandros-securities.com |
File Number | Investment Company Act file #123-45678 |
Copyright | © 2024 X Financial Technologies. All rights reserved |
ADDITIONAL INFORMATION |
Financial Statements | [Not Provided] |
Statement of Additional Information (SAI) | [Not Provided] |
TAX INFORMATION |
Tax Status of Distributions | [Not Provided] |
Tax Considerations | [Not Provided] |
LEGAL PROCEEDINGS |
Pending Litigation | [Not Provided] |
POLICIES AND PROCEDURES |
Proxy Voting Policies | [Not Provided] |
Code of Ethics | [Not Provided] |
Anti-Money Laundering Procedures | [Not Provided] |
PRIVACY POLICY |
Data Practices | [Not Provided] |
Data Collection | [Not Provided] |
Data Sharing | [Not Provided] |
Investor Rights | [Not Provided] |
PERFORMANCE |
Net Asset Value (NAV) | [Not Provided] |
Total Return | [Not Provided] |
Expense Ratios | [Not Provided] |