ECOSYSTEM
Networks
Ethereum
X Ledger
Stacks
Lighting
XDC
Provenance
Avalanche
Base
Wallets
Metamask
Ledger
XFT Wallet
On & Off Ramps
Numeric Currency Code | Alpha Currency Code | Currency Name | Number of Decimals Supported |
---|---|---|---|
008 | ALL | ALBANIAN LEK | 2 |
012 | DZD | ALGERIAN DINAR | 2 |
032 | ARS | ARGENTINE PESO | 2 |
036 | AUD | AUSTRALIAN DOLLAR | 2 |
044 | BSD | BAHAMIAN DOLLAR | 2 |
048 | BHD | BAHRAINI DINAR | 3 |
050 | BDT | BANGLADESH TAKA | 2 |
051 | AMD | ARMENIAN DRAM | 2 |
052 | BBD | BARBADOS DOLLAR | 2 |
060 | BMD | BERMUDIAN DOLLAR | 2 |
064 | BTN | BHUTAN NGULTRUM | 2 |
068 | BOB | BOLIVIAN BOLIVIANO | 2 |
072 | BWP | BOTSWANA PULA | 2 |
084 | BZD | BELIZE DOLLAR | 2 |
090 | SBD | SOLOMON IS. DOLLAR | 2 |
96 | BND | BRUNEI DOLLAR | 2 |
104 | MMK | MYANMAR KYAT | 2 |
108 | BIF | BURUNDI FRANC | 0 |
116 | KHR | CAMBODIA RIEL | 2 |
124 | CAD | CANADIAN DOLLAR | 2 |
132 | CVE | CAPE VERDE ESCUDO | 2 |
136 | KYD | CAYMAN IS. DOLLAR | 2 |
144 | LKR | SRI LANKA RUPEE | 2 |
152 | CLP | CHILEAN PESO | 0 |
156 | CNY | CHINA YUAN RENMINBI | 2 |
170 | COP | COLOMBIAN PESO | 2 |
174 | KMF | COMORO FRANC | 0 |
188 | CRC | COSTA RICAN COLON | 2 |
192 | CUP | CUBAN PESO | 2 |
203 | CZK | CZECH KORUNA | 2 |
208 | DKK | DANISH KRONE | 2 |
214 | DOP | DOMINICAN PESO | 2 |
230 | ETB | ETHIOPIAN BIRR | 2 |
232 | ERN | ERITREAN NAFKA | 2 |
238 | FKP | FALKLAND IS. POUND | 2 |
242 | FJD | FIJI DOLLAR | 2 |
262 | DJF | DJIBOUTI FRANC | 0 |
270 | GMD | GAMBIA DALASI | 2 |
292 | GIP | GIBRALTAR POUND | 2 |
320 | GTQ | GUATEMALA QUETZAL | 2 |
324 | GNF | GUINEA FRANC | 0 |
328 | GYD | GUYANA DOLLAR | 2 |
332 | HTG | HAITI GOURDE | 2 |
340 | HNL | HONDURA LEMPIRA | 2 |
344 | HKD | HONG KONG DOLLAR | 2 |
348 | HUF | HUNGARY FORINT | 2 |
352 | ISK | ICELAND KRONA | 0 |
356 | INR | INDIAN RUPEE | 2 |
360 | IDR | INDONESIAN RUPIAH | 2 |
364 | IRR | IRANIAN RIAL | 2 |
368 | IQD | IRAQI DINAR | 3 |
376 | ILS | NEW ISRAELI SHEKEL | 2 |
388 | JMD | JAMAICAN DOLLAR | 2 |
392 | JPY | YEN | 0 |
398 | KZT | KAZAKHSTAN TENGE | 2 |
400 | JOD | JORDANIAN DINAR | 3 |
404 | KES | KENYAN SHILLING | 2 |
408 | KPW | NORTH KOREA WON | 2 |
410 | KRW | SOUTH KOREA WON | 0 |
414 | KWD | KUWAITI DINAR | 3 |
417 | KGS | KYRGYZSTAN SOM | 2 |
418 | LAK | LAOTIAN KIP | 2 |
422 | LBP | LEBANESE POUND | 2 |
426 | LSL | LESOTHO LOTI | 2 |
430 | LRD | LIBERIAN DOLLAR | 2 |
434 | LYD | LIBYAN DINAR | 3 |
446 | MOP | MACAU PATACA | 2 |
454 | MWK | MALAWI KWACHA | 2 |
458 | MYR | MALAYSIAN RINGGIT | 2 |
462 | MVR | MALDIVES RUFIYAA | 2 |
480 | MUR | MAURITIUS RUPEE | 2 |
484 | MXN | MEXICAN PESO | 2 |
496 | MNT | MONGOLIA TUGRIK | 2 |
498 | MDL | MOLDOVAN LEU | 2 |
504 | MAD | MOROCCAN DIRHAM | 2 |
512 | OMR | OMANI RIAL | 3 |
516 | NAD | NAMIBIA DOLLAR | 2 |
524 | NPR | NEPALESE RUPEE | 2 |
532 | ANG | NETH. ANT AN GUILDER | 2 |
533 | AWG | ARUBAN GUILDER | 2 |
548 | VUV | VANUATU VATU | 0 |
554 | NZD | NEW ZEALAND DOLLAR | 2 |
558 | NIO | NICARAG CORDOBA ORO | 2 |
566 | NGN | NIGERIAN NAIRA | 2 |
578 | NOK | NORWEGIAN KRONE | 2 |
586 | PKR | PAKISTAN RUPEE | 2 |
590 | PAB | PANAMA BALBOA | 2 |
598 | PGK | PAPUA NG KINA | 2 |
600 | PYG | PARAGUAY GUARANI | 0 |
604 | PEN | PERU NUEVO SOL | 2 |
608 | PHP | PHILIPPINE PESO | 2 |
634 | QAR | QATARI RIAL | 2 |
643 | RUB | RUSSIAN RUBLE | 2 |
646 | RWF | RWANDA FRANC | 0 |
654 | SHP | ST. HELENA POUND | 2 |
682 | SAR | SAUDI RIYAL | 2 |
690 | SCR | SEYCHELLES RUPEE | 2 |
694 | SLL | SIERRA L LEONE | 2 |
702 | SGD | SINGAPORE DOLLAR | 2 |
704 | VND | VIET NAM DONG | 0 |
706 | SOS | SOMALI SHILLING | 2 |
710 | ZAR | SOUTH AFRICAN RAND | 2 |
728 | SSP | SOUTH SUDANESE POUND | 2 |
748 | SZL | SWAZI LILANGENI | 2 |
752 | SEK | SWEDISH KRONA | 2 |
756 | CHF | SWISS FRANC | 2 |
760 | SYP | SYRIAN POUND | 2 |
764 | THB | THAI BAHT | 2 |
776 | TOP | TONGA PAANGA | 2 |
780 | TTD | TRINIDAD/TOBAGO DOL. | 2 |
784 | AED | UAE DIRHAM | 2 |
788 | TND | TUNISIAN DINAR | 3 |
800 | UGX | UGANDA SHILLING | 0 |
807 | MKD | MACEDONIAN DENAR | 2 |
818 | EGP | EGYPTIAN POUND | 2 |
826 | GBP | POUND STERLING | 2 |
834 | TZS | TANZANIAN SHILLING | 2 |
840 | USD | UNITED STATES DOLLAR | 2 |
858 | UYU | URUGUAYO PESO | 2 |
860 | UZS | UZBEKISTAN SUM | 2 |
882 | WST | SAMOA TALA | 2 |
886 | YER | YEMENI RIAL | 2 |
901 | TWD | NEW TAIWAN DOLLAR | 2 |
928 | VES | BOLIVAR SOBERANO | 2 |
929 | MRU | MAURITANIA OUGUIYA | 2 |
930 | STN | SAO TOME DOBRA | 2 |
932 | ZWL | ZIMBABWE DOLLAR | 2 |
933 | BYN | BELARUSIAN RUBLE | 2 |
934 | TMT | TURKMENISTAN MANAT | 2 |
936 | GHS | GHANA CEDI | 2 |
938 | SDG | SUDANESE POUND | 2 |
941 | RSD | SERBIA DINAR | 2 |
943 | MZN | MOZAMBIQUE METICAL | 2 |
944 | AZN | AZERBAIJAN MANAT | 2 |
946 | RON | ROMANIAN LEI | 2 |
949 | TRY | TURKISH LIRA | 2 |
950 | XAF | CFA FRANC (BEAC) | 0 |
951 | XCD | E. CARIBBEAN DOLLAR | 2 |
952 | XOF | CFA FRANC (BCEAO) | 0 |
953 | XPF | CFP FRANC | 0 |
967 | ZMW | ZAMBIAN KWACHA | 2 |
968 | SRD | SURINAM DOLLAR | 2 |
969 | MGA | MALAGASY ARIARY | 2 |
971 | AFN | AFGHANISTAN AFGHANI | 2 |
972 | TJS | TAJIKISTAN SOMONI | 2 |
973 | AOA | ANGOLAN KWANZA | 2 |
975 | BGN | BULGARIAN LEV | 2 |
976 | CDF | CONGOLAIS FRANC | 2 |
977 | BAM | BOSNIAN CONVERTIBLE | 2 |
978 | EUR | EURO | 2 |
980 | UAH | UKRAINIAN HRYVNIA | 2 |
981 | GEL | GEORGIAN LARI | 2 |
985 | PLN | POLISH NEW ZLOTY | 2 |
986 | BRL | BRAZILIAN REAL | 2 |
XFT Custody
Agoric
Algorand
Aptos
Arbitrum
Arweave
Avalanche
Axelar
Bitcoin
Bitcoin Cash
Bitcoin SV
Cardano
Concordium
Core
Cosmos
Digibyte
Dogecoin
Ethereum
Ethereum Classic
ETHPoW
Fantom
Filecoin
Flare
Hedera Hashgraph
Injective
Internet Computer
Kusama
Litecoin
Mina
MultiversX
NEAR Protocol
NEM
Optimism
Polkadot
Polygon Ecosystem
Radix
Solana
Songbird
Stacks
Stellar
Sui
Symbol
Terra
Terra Classic
The Open Network
TRON
VeChain
Verge
XinFin Network
XRP
Zilliqa
Wallets-as-a-Service
Automate your clients' deposits with XFT's proxy wallet infrastructure.
Agoric
Algorand
Arbitrum
Avalanche
Axelar
Binance Smart Chain
Bitcoin
Bitcoin Cash
Bitcoin SV
Cardano
Cosmos
Dash
Digibyte
Divi
Dogecoin
Ethereum
Ethereum Classic
Ethereum PoW
Fantom
Firo
Flare Network
Flow
Horizen
Klaytn
Kusama
Litecoin
NEAR Protocol
Oasis Network
Optimism
Polkadot
Polygon
Ripple
Solana
Songbird
Terra
Terra Classic
The Open Network
Tron
Verge
XinFin Network
Exchanges
AscendEX (Bitmax)
B2C2
Binance
BinanceUS
Bit.com
Bitfinex
BitFlyer Lightning
Bitget
Bitmart
Bitmex
Bitpanda Pro
Bitso
Bitstamp
Bittrex
Bitvavo
Blockchain.com
Bullish
Bybit
Coinbase
Coinbase Exchange
Coinbase Pro
Coinlist
CryptoCom
Deribit
EDX Markets
EQUOS
ErisX
Gate.io
Gemini
Globitex
HitBTC
Huobi
Iban First
ItBit
Kraken
KuCoin
Liquid
LMAX
OKCOIN
OKX
Poloniex
PowerTrade
Robinhood
Spotex
Markets
Private Equity
Real Estate
Metals
FX
CFDs
Royalties
Stablecoins
Fixed Income
Equities
Venture Capital
Intellectual Property
Collectibles
Art
Insurance
Carbon Credits
Contingent Convertibles
Money Market Funds
Hedge Funds
Business Development Companies
Closed-End Funds
US Government Securities